Research Grant
TYPE OF GRANTS
INDUSTRIAL COLLABORATIONS & CONSULTATION
Name | Project | Allocation (RM) |
---|---|---|
Top Glove Sdn. Bhd. | IPQC Digitalization User Interface | 33,128.00 |
Nihon Superior Sdn. Bhd. | iTrack IR4.0 for Smart Factory | 170,000.00 |
Flextronix Sdn. Bhd. | Smart Parking System | 98,960.00 |
NanoMalaysia Berhad | COVID19 Screening Booth | 196,200.00 |
Grass2route | COVID19 Screening Booth | 196,200.00 |
Malaysia Marine and Heavy Engineering Holdings Berhad (MHB) | RFID-based Manpower Tracking System | 73,540.00 |
Blue Archipelago Sdn. Bhd. | Development and Deployment of Environmental Monitoring iKerpan | 12,675.48 |
Jabatan Pengairan dan Saliran (JPS) Perlis & TRIMAS BAKTI | Projek Menaiktaraf system Telemetri (MySumberAir) | 11,500.00 |
UnisZa | Smart Farming: Goat Dairy Farm Smart Monitoring using Wireless Platform | 30,000.00 |
Gemweltronic & Mega Cycle Recycling Factory | Development and Deplyoment of Waste Water Quality Monitoring System | 100,000.00 |
MARDI agricultural research station at Tanah Rata | Development of Water Quality and Environmental Monitoring System | 60,000.00 |
SELECTED RESEARCH GRANTS
Title | Duration | Allocation (RM) |
---|---|---|
Program Khas Kementerian Ekonomi: Development of Contactless Cardiorespiratory Monitoring System for Elderly and High-Risk People | October 2024 – September 2026 | 605,880 |
Industry Matching Programme 2024 SP-MDTRACK: Self-Powered Tracker with AI Predictive Maintenance for Medical Equipment | October 2024 – September 2026 | 433,000 |
Pukyong National University Korea and Ministry of Education: Deep Learning-based Bioelectrical Signal Generation Network Research for HCI Application from Korean Ministry of Education | March 2024 – Feb 2027 | KRW 60,000,000 |
Academy of Medical Sciences United Kingdom: Empowering Environmental Health and Wellbeing through Interdisciplinary Advancements in Sustainable Multi-Sensor Platforms with Energy Harvesting | March 2024 – Feb 2026 | £ 21,940 |
Non-Contact Sensing And Multispectral RF Signals Analysis For Heart Rate Variability And Cardiovascular Disease Classifications | July 2023 – June 2024 | 36,000.00 |
Prototype Research Grant Scheme (PRGS) Upscaling And Field-Testing Of Integrated Flood Monitoring System With Visual Intelligent Dashboard And Data Analytics | July 2022 – June 2024 | 276,414.00 |
Commercialization Grant : Intelligent Resource Planning And Management System | 01 Mar 2022 – 29 Feb 2024 | 20,000 |
CAMPUS ASIA International Mobility Grant Between Japan-Korea-China-Malaysia | Dec 2021 – Dec 2025 | - |
Pre-Comm : Evaluation, Testing And Software Upscaling Of iHEALTH System | 15 Dec-2020 – 14 Dec 2022 | 20,000 |
MTUN Matching Grant: Smart Community And Innovation Center For Smart City | Feb 2020 – Feb 2022 | 425,000.00 |
Pre-Comm :Evaluation And Commercial Potential Study Of iTRACK System For Ir 4.0 Industry | 15 Dec-2020 – 14 Dec 2022 | 20,000 |
Industry Grant : Smart Community And Innovation Center For Smart City | Feb 2020 – Feb 2022 | 425,000.00 |
Fundamental Research Grant Scheme (FRGS) Characterization Of RF Signal Based On The Pulses Reflected By The Human Body For Noncontact Breathing Monitoring Using Deep Learning Algorithm | Jan 2019 – Dec 2022 | 152,000.00 |
Prototype Research Grant Scheme (PRGS) Iot Based Device Free Indoor Human Localization And Activity Tracking With Intelligent Data Analytics | Jan 2019 – Dec 2020 | 76,000.00 |
Sakura Science JST : Big-Data Analytics And Visualization From Internet Of Things Devices Using Artificial Intelligence Related Technologies | Jul 2018 – Aug 2018 | 124,167.00 |
Knowledge Transfer Partnership Fund Mysumberairv2: Real-Time Cloud Based Flood Emergency Monitoring, Prediction And Mitigation System | Dec 2016- Dec 2017 | 62,000.00 |
Fundamental Research Grant Scheme (9003-00548) A Novel Algorithm For The Detection Of Living Entities Based On The Fluctuations Of RF Signals For Smart Building In Full ISM Frequency Spectrum | Sept 2015 – Sept 2018 | 72,042.00 |
Fundamental Research Grant Scheme (9003-00452) Intelligent Channel Selection Algorithm For IEEE802.15.4 Wsns In 2.4 Ghz ISM Frequency Spectrum To Mitigate Coexistence And Interference | June 2014 - Dec 2015 | 100,300.00 |
Prototype Research Grant Scheme (9013-00020) Self-Configure And Customizable Wireless Sensor Array System For Forest Sensing (FORSENS) | July 2015 – Jan 2017 | 273,000.00 |
Exploratory Research Grant Scheme Sight, Scent And Sound Of Nature: A Bio-Indication Of Healthy Forest | Dec 2012 - Dec 15 | 116,000.00 |
Research Acculturation Grant Scheme Hsense: Indoor Wireless Propagation And Characterization Study For Enabling Intelligent Green Building | Dec 2012 - Dec 2014 | 45,302.95 |
National Instruments Industrial Grant Scheme - Bio-Diversity Monitoring Using Wireless Sensor Network System | 2013 | 50,000.00 |
LEAD RESEARCHER (Dr. Ammar)
Title | Date | Allocation (RM) |
---|---|---|
Smart Insole for Sport and Recreational Activity. Investment Grant Nano Malaysia Bhd . | 2024 | 460,000 |
Intelligent Indoor Air Sensing. Investment Grant Nano Malaysia Bhd | 2022 - 2023 | 1,400,000 |
Asset Movement and Utilisation Tracking System for Medical Device | 2022 - 2023 | 497,375 |
Research and Development for Higher Efficiency Smart Atmospheric Water Generator System | 2022 - 2023 | 380,000 |
2nd Big-data analytics and Visualization from Internet of Things Devices using Artificial Intelligence related Technologies. Sakura Science Program – Japan | 2020 | 144,917 |
Intelligent machine learning technique for predicting the moisture distribution and provide quantification assessment using Deep Convolutional Neural Network Industrial Grant - TRGS | 2018 – 2019 | 380,000 |
Manpower Tracking System. Industrial Grant - MHB | 2018 – 2019 | 101,540 |
Vehicle Tracking System using GPS – UniMAP Seed Fund | 2016 – 2017 | 150,000 |
Real Time Wearable Sensor for Cyclist Performance | 2016 – 2017 | 130,000 |
PROJECT MEMBER / CO-RESEARCHER
Title | Duration | Allocation (RM) |
---|---|---|
FRGS Evaluating Industry 4.0 Technological Readiness Using Analytical Hierarchy Process (AHP) and Weighted Product Model (WPM) for Malaysian Small-Medium Enterprise Production System | 2 October 2023 – 30 September 2025 | 74,000 |
Industry Grant : RFID Hospital Asset Tracking And Monitoring System | 01 Sep 2023 – 31 Aug 2025 | 54,575 |
KPT-PACE : Strategic Acceleration Of Entrepreneurial Economics - Professional Certification In Digital Entrepreneurship | 10 May 2023 – 09 May 2025 | 300,000 |
FRGS Classification of EEG-based Features using Deep Ensemble Learning Assisted with New Hierarchical Clustering Method for Acute Stress Reaction | 1 September 2022 – 31 August 2024 | 71,250 |
Industry Grant - Smart Energy Platform For Electric Mobility Charging | 15 Dec-2020 – 14 Dec 2022 | 40,000 |
Industry Grant - Smart Production, Inventory And Maintenance Management For Manufacturing Facilities | 01 Sep 2021 – 31 Aug 2023 | 30,000 |
Industry Grant - Research & Development Of Local Community Online Marketplace LOCOMART | 15 Sep 2021 – 14 Sep 2023 | 25,000 |
2D RF Propagation Characterization for Localization and Tracking using modified Convolutional Long Short-Term Memory Neural Network (CNN-LSTM) for High Accuracy Localization | 01 Nov 2020 – 31 Oct 2024 | 131,600 |
Industry Grant - Asset Movement And Utilisation Tracking System For Medical Device | 26 Oct 2020 – 25 Apr 2023 | 150,010 |
MTUN Asset Movement And Utilisation Tracking System For Medical Device | 26 Oct 2020 – 25 Apr 2023 | 100,000 |
MTUN Higher Efficiency Smart Atmospheric Water Generator (AWG) | 01 Jan 2020 – 30 Jun 2022 | 130,000 |
MTUN Framework For Smart Football Arena And Smart Community Activity | 10 Jul 2020 – 09 May 2023 | 75,590 |
Industry Grant - Higher Efficiency Smart Atmospheric Water Generator (AWG) | 01 Jan 2020 – 30 Jun 2022 | 130,000 |
Industry Grant - Flextronics Technology - Smart Parking Systen (SPS) Project | 18 May 2020 – 06 Jul 2020 | 98960.40 |
Improving Gas Source Localization Estimation Through Temperature-Humidity Drift Model And Adaptive Kernel DM+V Algorithm | 01 Jan 2019 – 30 Mar 2023 | 91,970 |
MTUN Intelligent Streetlight Monitoring And Control Network And Algorithm Design For Large Scale End-Device Deployment For Smart City | 01 Oct 2019 – 29 Mar 2023 | 75,000 |
Industry Grant Intelligent Streetlight Monitoring And Control Network And Algorithm Design For Large Scale End-Device Deployment For Smart City | 01 Oct 2019 – 29 Mar 2023 | 65,000 |
FRGS High Sensitivity Glucose Concentration Level Characterization based on Six-port Spectroscopy Technique for Diabetes Diagnosis | 1 September 2019 – 31 August 2023 | 102,000 |
TRGS Determination and Characterization of Radio Frequency Signal for Moisture Sensing in Rice Grain Silos | Jan 2019 – Dec 2022 | 494,400.00 |
Translation MRUN Project UPM-Immuno Based Biosensor System For Ultrasensitive, Non-Invasive And Affordable Detection Of Mycobacterium Tubercolosis (TB) For Future Home Test Kits | 15 Dec 2018 – 14 Dec 2020 | 30,000 |
Smart Farming for UniSZA's Community Dairy Farm | Mei 2018 – October 2018 | 99,575.47 |
The study of immobilization mechanism and interaction of Acetylcholinesterase (AChE) on Quartz Microbalance Sensor for Low Concentration of Pesticide via In-situ gravimetric measurements | 01 Dec 2014 – 30 Nov 2017 | 116,000 |
A Multisensor for Brackish Water Quality Monitoring for Aquaculture Farming | Oct 2013 – Oct 2015 | 319,000.00 |
UniSense Biodiversity Monitoring Network for Early Climate Forecasting System | March 2012 – March 2014 | 116,000.00 |
Multisensor Platform for Web-based Swiftlet Habitat Monitoring and Intelligent Control System | Sept 2012 – Sept 2015 | 102,000.00 |
Wireless Biochem-Sensor for Instant Context-Aware Food Quality and Contents Classification using Mobile Devices | Dec 2012 – Dec 2014 | 91,000.00 |
Ambient Wireless Sensors Based Security and Population Behaviour Monitoring System | Jun 2012 – June 2015 | 62,050.00 |
High Resolution Spatio-Temporal Modelling of State-Wide Dynamic Enviromental Conditions for Multiple Systems Planning | Feb 2012 – Feb 2014 | 111,600.00 |
Skin-like wearable sensor for track and field’s sport | Dec 2013 – Dec 2015 | 130,000.00 |
Nature Inspired Solutions for Green Building System | Jun 2014 | 101,000.00 |
Smartsense: A wireless smart Sensor Control Network for Intelligent Green Building | Nov 2012 - Jan 2015 | 43,302.00 |
Nonlinear Modeling Using Svm For State-Wide Dynamic Rain Forecasting | Jul 2013 - 21 Aug 2015 | 58,200.00 |
Applying Intensifying On-Line Learning@UniMAP: Investigating Factors Affecting Implementation and Students’ Satisfaction | 2014 | 25,000.00 |