IP & COOMERCIALIZATIONS
AREA OF SPECIALIZATION / RESEARCH
| Product |
|---|
| Smart City, Connected Hospital |
| AI, Deep Learning, Machine Learning and Big Data Analytics |
| IOT and IR 4.0 |
| Prediction and Optimisation Analysis |
| Turnkey Software and Hardware Development |
| Virtual Reality / Augmented Reality |
| Sport Tracking and Visual Analyics |
COMMERCIALIZED PROJECTS
| Product | Licensing Fees (RM) |
|---|---|
| iTrack | 10,000 |
| iHealth | 10,000 |
| AI-powered Geographic Information System Dashboard | 10,000 |
| Frappehub Conference Management System | 10,000 |
| Intelligent Resource Planning System | 10,000 |
INTELLECTUAL PROPERTIES
| Project | Filing ID |
|---|---|
| Cloud-Based Device-Free Human Activity Detection and Localization (DFL) with Real-Time Analytics | UI2020002792 |
| Contactless Vital Sign Monitoring and Tumour Detection (VSMAT) using Radio Frequency Signals and Deep Learning Algorithm | PI2022005715 |
| Flood Monitoring System with Visual Intelligent Dashboard and Data Analytics | PI2022005714 |
| Intelligent Channel Selection In IEEE 802.15.4 WSN 2.4 ghz ISM Spectrum For Coexistence Mitigation | PI2014701328 |
| SPORTVIC260: Sports Analytics for Player Movement and Performance Tracking System | PI2022005716 |
| Asset Movement and Utilization Tracking System for Medical Device System | PI20220057171 |
| A System Of Detecting Bacteria Species | PI2013702076 |
| Biomimetic Vision System For Quality Assessment Of Edible Bird Nest | PI2014702505 |
| iTrack | L2020006336 |
| Radio Frequency Signal Optimization and Characterization for Moisture Sensing in Rice Grain Silos | LY2020005111 |
| Smart Surveillance System for Smart Society | 284737465 |
| C-SURF: Intelligent Channel Selection in IEEE 802.15.4 WSN 2.4ghz ISM Spectrum For Coexistence Mitigation | 284678451 |
| An Investigation on the Efficiency and Accuracy of Localization Towards Moisture Distribution Sensing Based-On Tomography Method | LY2020005110 |
| Intelligent Machine Learning Technique for Prediction of Moisture Distribution and Qualification Assessment Using Deep Convolutional Neural Network | LY2020005109 |
| High Performance Hybrid Fuel Cells and Atmospheric Water Generation | 284737449 |
| iHealth | LY2020006335 |
| LoRaFi | 284718912 |
| Hand-Held Instrument And Method For Malodour Monitoring | LY2012000314 |
| AI-powered Geographic Information System Dashboard | LY2023P03980 |
| Frappehub Conference Management System | LY2020006346 |
| Intelligent Resource Planning System (IRPS) | LY2020006336 |
| Smart Streetlight | 22-E0694-0101 |
INDUSTRY AND RESEARCH PROJECT
| Project | Amount Awarded (RM) | Durations |
|---|---|---|
| UWB Sports analysis and tracking system platform | - | Collaborators: Airtls B.V. 5/3/2024 – Present |
| Smart Insoles for Sport Fitness and Recreational Activities Performance Analysis | - | Collaborators: NanoMalaysia Berhad, Sportrec Venture Sdn Bhd 15/9/2023 – 15/8/2024 |
| Modelling of complex environment from unstructured point cloud data integrating deep learning and ontological semantic features for building digital twin (Co-researcher) | - | Grant: FRGS 2022-1 01/09/2022 - 31/08/2025 |
| Upscaling and Field-testing of Integrated Flood Monitoring System with Visual Intelligent Dashboard and Data Analytics (Co-researcher) | - | Grant: PRGS 2022-1 01/07/2022 - 30/06/2024 |
| CAMPUS ASIA PLUS A3I Research Education Program between Japan-Korea-China-Malaysia (Coresearcher) | 7,500,000.00 (USD 1,650,000) | 12/2021 – 12/2025 |
| Product Development of Intelligent Indoor Air Sensing (Ias) With Metal Oxide NPS And Functionalized Graphene Oxide | - | Collaborators: NanoMalaysia Berhad 1/10/2021 – 31/5/2023 |
| UniPRIMA : Smart Production, Inventory and Maintenance Management For Manufacturing Facilities | - | University-Private Matching Fund (UniPRIMA) 01/09/2021 -31/08/2023 |
| Smart Production, Inventory And Maintenance Management For Manufacturing Facilities | - | Collaborators: DATALYTICS SDN. BHD. 01/09/2021 -31/08/2023 |
| Asset Movement and Utilisation Tracking System for Medical Device | - | Collaborators: Edgenta Mediserve Sdn Bhd 26/10/2020 -24/04/2023 |
| 2D RF Propagation Characterization for Localization and Tracking using modified Convolutional Long Short-Term Memory Neural Network (CNN-LSTM) for High Accuracy Localization (Coresearcher) | - | Grant: FRGS 2020-1 01/11/2020 - 31/10/2024 |
| New Ensemble Classifier Algorithm Incorporating Deep Learning Dropout Approach for Small Sample-Sized Problems (Co-researcher) | - | Grant: FRGS 2020-1 01/11/2020 - 31/10/2023 |
| MTUN Matching Grant: SportViz360 (Project Leader) | 200,000.00 | Collaborators: KPT and SIC 12/2020 – 2022 |
| MTUN Matching Grant: Smart Community and Innovation Center for Smart City (Co-researcher) | 850,000.00 | Collaborators: KPT and SIC 02/2020 – Current |
| Organic Indoor Positioning System for Mobile Robots in the IR4.0 Ecosystem (Co-researcher) | - | Grant: FRGS 2018-1 01/01/2019 - 31/03/2023 |
| Characterization of RF signal based on the Pulses Reflected by the Human Body for Non-contact Breathing Monitoring using Deep Learning Algorithm (Co-researcher) | - | Grant: FRGS 2018-1 01/01/2019 - 31/03/2023 |
| Intelligent Streetlight Monitoring and Control Network and Algorithm Design for Large Scale End-Device Deployment for Smart City | - | Grant: Geran Penyelidikan Sepadan Collaborators: KPT and SIC 01/10/2019 - 29/03/2023 |
| Smart Community and Innovation Center for Smart City | - | Grant: Geran Penyelidikan Sepadan Collaborators: KPT and SIC 01/02/2020 - 01/02/2022 |
| MTUN Matching Grant: Smart Connected Hospital (Project Leader) | 390,475.00 | Collaborators: MOH, EDGENTA MEDISERVE SND BHD and KPT 12/2019 – 2022 |
| Intelligent machine learning technique for predicting the moisture distribution and provide quantification assessment using Deep Convolutional Neural Network (Project Leader) | - | Grant: TRGS 2018-1 01/01/2019 - 30/09/2022 |
| Improving Gas Source Localization Estimation through Temperature-Humidity Drift Model and Adaptive Kernel DM+V Algorithm (Co-researcher) | - | Grant: FRGS 2018-1 01/01/2019 - 30/09/2022 |
| A Localisation of Moisture Distribution in Agricultural Silos via RF Signal and Assisted by Deep Learning Algorithm | - | Grant: TRGS 2018-1 01/01/2019 - 30/09/2022 |
| IoT based Device Free Indoor Human Localization and Activity Tracking with Intelligent Data Analytics | - | Grant: PRGS 2018-1 01/01/2019 - 30/09/2020 |
| Sakura Science 2nd : Big-data analytics and Visualization from Internet of Things Devices using Artificial Intelligence related Technologies (Project Leader) | 147,000.00 | Collaborators: JST Japan & Univ. of Yamanashi 01/2019 – 02/2019 |
| Sakura Science 1st : Big-data analytics and Visualization from Internet of Things Devices using Artificial Intelligence related Technologies (Co-researcher) | 124,167.00 | Collaborators: JST Japan & Univ. of Yamanashi 07/2018 – 08/2018 |
| RFID-Based Manpower Tracking System | 85,000 | Collaborators: MMHE 01/06/2018 - 31/12/2019 |
| A new multimodal classification-based method for 3D point cloud big data management in heritage building preservation (Co-researcher) | - | Grant: FRGS 2017-1 15/08/2017 - 15/10/2020 |
| Development of a Rice Seed Identification Machine Vision System Prototype | - | Grant: PRGS 2016-1 04/10/2016 -03/10/2018 |
| The effect of direct irradiation of excited gas discharge using micro hollow plasma to skin cancer cells for acceleration of apoptosis (Co-researcher) | - | Grant: FRGS 2015-1 24/12/2015 - 28/02/2019 |
| INVESTIGATION ON DEVELOPING ELECTROCARDIOGRAM (ECG) SIGNALS-BASED RISK MARKERS FOR SUDDEN CARDIAC ARREST (SCA) PREDICTION | - | Grant: FRGS 2015-1 01/07/2015 -30/06/2018 |
| Early Detection System for Indoor Biological and Gas Contaminants | - | Grant: PRGS 2015-2 01/12/2015 - 30/11/2017 |
| Optimal weighted learning of PCA and PLS for multicollinearity discriminators and unbalanced groups in Big Data | - | Grant: FRGS 2015-1 02/11/2015 - 01/11/2017 |
| The study of immobilization mechanism and interaction of Acetylcholinesterase (AChE) on Quartz Microbalance Sensor for Low Concentration of Pesticide via In-situ gravimetric measurements (Project Leader) | - | Grant: FRGS 2014-2 01/11/2014 - 31/10/2017 |
| Intelligent Channel Selection Algorithm for IEEE 802.15.4 WSNs in 2.4GHz ISM Frequency Spectrum to Mitigate Coexistence and Interference (Project Leader) | - | Grant: FRGS 2014-1 01/08/2014 - 31/07/2017 |
| The Correlations of the Materials and the Dielectric Properties to the Mechanical and Biocompatibility Characteristics of the nanoHA-Local Starches Based Tissue Engineering Scaffold | - | Grant: FRGS 2014-2 01/12/2014 - 28/02/2017 |
| Self-Configure And Customizable Wireless Sensor Array System For Forest Sensing (FORSENS) | - | Grant: FRGS 2014-2 01/12/2014 - 28/02/2017 |
| Rapid Freshness Detection for Fish Using Mean RGB-HSV and Odor Characteristic Fusion Method | - | Grant: FRGS 2014-2 09/08/2014 -31/07/2016 |
| Rapid Freshness Detection for Fish Using Mean RGB-HSV and Odor Characteristic Fusion Method | - | Grant: FRGS 2014-2 09/08/2014 - 31/07/2016 |
| Monocular Depth Perception Enhancement using multi-scale Markov Random Field for Biomass-Carbon Stock Assessment. | - | Grant: FRGS 2014-1 28/08/2014 -28/07/2016 |
| Memristor Based Silicone Brain – Enabling Instantaneous Artificial Neural Network Performing Pattern Recognition | - | 01/07/2013 -01/01/2016 |
| Sight, Scent and Sound of Nature :A Bio-Indication of Healthy Forest | - | Grant: ERGS 2013-1 01/07/2013 -31/12/2015 |
| Memristor Based Silicone Brain - Enabling Instantaneous Artificial Neural Network Performing Pattern Recognition | - | Grant: ERGS 2013-1 01/03/2013 -30/09/2015 |
| Classification of Weedy Rice Seeds Using Image Processing and Analysis Technique for Rice Seed Processing Industry | - | Grant: FRGS 2013-2 01/09/2013 -31/08/2015 |
| High Performance E-Nose Device for Rapid Detection Of Bacteria Species On Diabetic Foot Infections | - | Grant: PRGS 2013-1 01/08/2013 - 31/07/2015 |
| Ambient Wireless Sensor Based Security and Population Behavior Monitoring System | - | 08/06/2012 -07/06/2015 |
| Realization of Bio Marker-based Electronic Nose for Early Detection of Basal Stem Rot Disease in Oil Palm Plantation | - | Grant: FRGS 2012-1 01/05/2012 -30/09/2014 |
| High Resolution Spatio-Temporal Modelling Of State-Wide Dynamic Environmental Conditions For Multiple Systems Planning | - | Grant: FRGS 2012-1 01/02/2012 -31/08/2014 |
| Exploration of Rapid Method for Detection of "Super-Bug" - Methicillin-resistant Staphylococcus Aureus (MRSA) using Real Time Electronic Nose Technology | - | Grant: ERGS 2012-1 08/06/2012 -07/06/2014 |
| WiSense: Indoor Wireless Propagation and Characterization Study for Enabling Intelligent Green Building | - | 15/11/2012 -15/10/2014 |
| WiSense: Indoor Wireless Propagation and Characterization Study for Enabling Intelligent Green Building | - | 15/11/2012 -15/10/2014 |
| Development of Bio Marker-Based Electronic Nose for Early Detection of Basal Stem Rot Disease in Oil Palm Plantation | - | 26/03/2012 - 25/09/2014 |
| The study of High-Density Microfludic Electrochemical Lab on Chip (LoC) for Honey Quality Assessment | - | Grant: FRGS 2012-1 01/05/2012 -31/12/2013 |
| Fundamental Study of Demand Driven Concept in Smart Fertigation system using Capillary Effect | - | Grant: FRGS 2012-1 01/05/2012 - 31/12/2013 |
| UniSense-Biodiversity Monitoring Network for Early Climate Forecasting System | - | Grant: FRGS 2012-1 01/05/2012 - 31/12/2013 |
| A Multisensor for Brackish Water Quality Monitoring for Aquacuiture Farming (Prawn, Fish, Seaweed) | - | Grant: PRGS 2011-1 01/10/2011 -30/09/2013 |
| Biodiversity Monitoring using Wireless Sensor Network. Funded by National Instruments (Project Leader) | 50,000 | Collaborator: National Instruments Sdn. Bhd 02/2011 – 02/2012 |
| Matching Grant Industry – National Instruments (Project Leader) | 438,245.00 | Collaborator: National Instruments Sdn. Bhd 02/2010 – 02/2015 |
PRODUCTS
Click the product name to view details| Product | Description |
|---|---|
| Integration of artificial intelligence technologies in manpower tracking is leverage AI to automate and optimize processes, leading to more informed decision-making, improved efficiency, and enhanced employee experiences. | |
Smart Connected Healtcare
|
Real-time Location System (RTLS) for real-time indoor tracking of personnel and medical equipment. Reduce your operating cost by preventing theft and keep track of your medical asset's usage and location. |
SPORTVIZ360 Smart Football
|
Wearable smart trackers for accurate fitness level and performance metrics in real-time. Automated robot camera for live streaming to your desired platform and post-match visual analytics. |
Smart City
|
The main goal of a smart city is to optimise city functions and promote economic growth while also improving the quality of life for citizens by using smart technologies and data analysis. The value lies in how this technology is used rather than simply how much technology is available. |
FrappeHub
View conference portal
|
FrappeHub simplifies organizing and attending conferences. Organizers can manage schedules and track attendance easily. They can create engaging content like live streams and keynote speeches. Attendees access information and connect with others from their devices. The platform is fully customizable to fit specific needs. It integrates seamlessly with other conference technologies. Enhance your event with FrappeHub's tools. Create an immersive experience for all participants. |
Fleet
|
By leveraging IoT, IDERIA fleet management becomes more efficient, data-driven, and responsive. Real-time monitoring, GPS tracking, and sensor data provide valuable insights into vehicle health, driver behavior, and overall operational efficiency. |
AI-GIS
|
Artificial Geographic Information System (AI-GIS) software is a powerful tool used for mapping and analyzing spatial data. Its functions extend far beyond simple mapping; it allows users to visualize, interpret, and understand patterns and trends related to geographic data. |
IR 4.0 Technology
|
"Never be left behind aver again". System utilizing up-to-date IR 4.0 Technology, Real-time Location System allows to track real-time indoor location and movement of an individual or equipment. Managers can easily measure the utilization, OEE and throughput of tracked equipment. |
AI River Monitoring & Flood Prediction System
|
iDeria Smart River Monitoring System incorporates weather station, water level, water flow to allow highly accurate measurements while being a compact and quality reference system. The CCTV camera provides essential visual footage for advanced analytics and prediction through our state-of-the-art AI model. The unit is especially suitable for harsh or marine environments. |
AirSense360
|
Key elements of an indoor air quality system aimed at promoting human health and well-being involve implementing strategies to guarantee that the indoor atmosphere is pure, pleasant, and safe to inhale. The inclusion of features like AirSense360, which incorporates air quality index and comfort level monitoring, has the potential to heighten occupants' awareness of their indoor environment. |
Customer Engagement Apps
|
Top software developers, designers, and project/product managers are assembled from a talent network, customized to fit specific business needs and processes. |
ePOS and Cloud-based ERP System
|
Reduce tedious inventory processes to focus on more important business areas. Utilize automatically generated sales reports for real-time insights into your finances. The system features both a cloud-based back-end and local backups for enhanced benefits and security. |
Artificial Intelligence
|
Artificial Intelligence helps with blind hiring. Using machine learning software, you can examine applications based on specific parameters. AI drive systems can scan job candidates' profiles, and resumes to provide recruiters an understanding of the talent pool they must choose from. |
Attendance Management System
|
Easily scale the system to accommodate organizational growth without major infrastructure changes.Automated processes reduce manual errors associated with traditional methods. Instant updates ensure accurate attendance information, aiding prompt decision-making. Cloud providers implement robust security measures, including encryption and backups, ensuring data protection. |
Marketplace
|
Elevate your business with a cutting-edge e-commerce platform that connects you to customers efficiently, promoting growth and supporting your community. The user-friendly platform features online storefronts, digital payment systems, and real-time inventory management. Customers can easily search for and purchase products, boosting sales and convenience. The platform is customizable to meet your unique business needs. Join the digital revolution and connect your business with customers. |
Marketplace
|
This social app is designed for university alumni, startup companies, and social groups. Users can create and join interest-based groups. Connect easily with fellow alumni, colleagues, or friends. Organize and attend events effortlessly. Host online meetings with just a few clicks. The chat feature keeps you connected wherever you are. Enjoy task tracking, project management, and calendar events. |

